Last updated on: June, 2024
2024 |
||||||||||||
Red Bags | Yellow Bags | Blue Cardboard Box/Sharp | CytoToxic | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Bags | Weight | Bags | Weight | Box | Weight | Box (Sharp) | Weight(Sharp) | Box | Weight | Total Bags + Boxes | Total Weight |
January 2024 | 270 | 334.75 | 306 | 358.93 | 20 | 107.67 | 40 | 52.72 | 0 | 0 | 636 | 854.07 |
February 2024 | 252 | 313.424 | 265 | 326.18 | 18 | 111.71 | 45 | 55.62 | 0 | 0 | 580 | 806.934 |
March 2024 | 256 | 309.07 | 269 | 322.36 | 22 | 134.53 | 38 | 51.91 | 0 | 0 | 585 | 817.87 |
April 2024 | 285 | 361.161 | 291 | 367.625 | 26 | 142.22 | 39 | 47.9 | 0 | 0 | 641 | 918.906 |
May 2024 | 291 | 359.38 | 291 | 353.14 | 20 | 108.26 | 48 | 61.89 | 0 | 0 | 650 | 882.67 |
June 2024 | 252 | 313.58 | 269 | 339.86 | 20 | 101.43 | 39 | 48.43 | 0 | 0 | 580 | 803.30 |
Grand Total | 1606 | 1991.365 | 1691 | 2068.095 | 126 | 705.82 | 249 | 318.47 | 0 | 0 | 3672 | 5083.750 |
2023 |
||||||||||||
Red Bags | Yellow Bags | Blue Cardboard Box/Sharp | CytoToxic | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Bags | Weight | Bags | Weight | Box | Weight | Box (Sharp) | Weight(Sharp) | Box | Weight | Total Bags + Boxes | Total Weight |
January 2023 | 250 | 300.5 | 258 | 286.05 | 14 | 71.84 | 21 | 27.42 | 0 | 0 | 543 | 685.81 |
February 2023 | 229 | 264.66 | 244 | 275.67 | 16 | 78.37 | 19 | 24.36 | 0 | 0 | 508 | 643.06 |
March 2023 | 258 | 302.12 | 270 | 310.53 | 19 | 106.89 | 24 | 32.57 | 0 | 0 | 571 | 752.11 |
April 2023 | 239 | 286.278 | 245 | 288.522 | 17 | 88.64 | 28 | 37.03 | 0 | 0 | 529 | 700.470 |
May 2023 | 279 | 336.05 | 273 | 354.06 | 22 | 128.28 | 34 | 44.18 | 0 | 0 | 608 | 862.57 |
June 2023 | 249 | 292.88 | 252 | 319.28 | 18 | 100.7 | 31 | 42.19 | 0 | 0 | 550 | 755.05 |
July 2023 | 285 | 354.315 | 299 | 347.655 | 20 | 123.78 | 48 | 63.395 | 0 | 0 | 652 | 889.145 |
August 2023 | 289 | 367.86 | 289 | 339.75 | 18 | 113.67 | 46 | 61.45 | 0 | 0 | 642 | 882.73 |
September 2023 | 289 | 366.08 | 297 | 366.93 | 24 | 147 | 46 | 62.23 | 0 | 0 | 656 | 942.24 |
October 2023 | 315 | 392.31 | 309 | 369.03 | 30 | 182.62 | 51 | 66.91 | 0 | 0 | 705 | 1010.87 |
November 2023 | 297 | 376.69 | 286 | 344.32 | 31 | 190.17 | 46 | 60.4 | 0 | 0 | 660 | 971.58 |
December 2023 | 260 | 354.99 | 262 | 335.16 | 22 | 137.89 | 56 | 81.72 | 0 | 0 | 600 | 909.76 |
Grand Total | 3239 | 3994.733 | 3284 | 3936.957 | 251 | 1469.85 | 450 | 603.855 | 0 | 0 | 7224 | 10005.395 |
2022 |
||||||||||||
Red Bags | Yellow Bags | Blue Cardboard Box/Sharp | CytoToxic | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Bags | Weight | Bags | Weight | Box | Weight | Box (Sharp) | Weight(Sharp) | Box | Weight | Total Bags + Boxes | Total Weight |
January 2022 | 204 | 233.98 | 199 | 210.34 | 13 | 54.85 | 14 | 18.14 | 0 | 0 | 430 | 517.31 |
February 2022 | 216 | 236.22 | 227 | 229.58 | 13 | 47.51 | 10 | 12.57 | 0 | 0 | 466 | 525.88 |
March 2022 | 221 | 257.12 | 234 | 273.73 | 13 | 55.53 | 20 | 26.07 | 0 | 0 | 488 | 612.45 |
April 2022 | 210 | 245.259 | 220 | 258.238 | 13 | 55.78 | 18 | 23.49 | 0 | 0 | 461 | 582.767 |
May 2022 | 211 | 252.03 | 224 | 250.19 | 15 | 66.11 | 14 | 18.63 | 0 | 0 | 464 | 586.96 |
June 2022 | 209 | 246.068 | 229 | 251.178 | 16 | 68.97 | 18 | 23.43 | 0 | 0 | 472 | 589.646 |
July 2022 | 211 | 244.048 | 215 | 244.39 | 16 | 65.23 | 17 | 21.54 | 0 | 0 | 459 | 575.208 |
August 2022 | 268 | 333.18 | 282 | 339.177 | 18 | 88.53 | 27 | 36.65 | 0 | 0 | 595 | 797.537 |
October 2022 | 266 | 321.51 | 289 | 329.9 | 15 | 74.79 | 22 | 28.08 | 0 | 0 | 592 | 754.28 |
October 2022 | 275 | 319.586 | 294 | 323.366 | 16 | 81.42 | 26 | 33.21 | 0 | 0 | 611 | 757.582 |
November 2022 | 286 | 346.09 | 276 | 310.63 | 15 | 75.96 | 24 | 30.56 | 0 | 0 | 601 | 763.24 |
December 2022 | 264 | 300.25 | 280 | 305.61 | 14 | 74.09 | 21 | 26.81 | 0 | 0 | 579 | 706.76 |
Grand Total | 2841 | 3335.341 | 2969 | 3326.329 | 177 | 808.77 | 231 | 299.18 | 0 | 0 | 6218 | 7769.620 |
2021 |
||||||||||||
Red Bags | Yellow Bags | Blue Cardboard Box/Sharp | CytoToxic | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Bags | Weight | Bags | Weight | Box | Weight | Box (Sharp) | Weight(Sharp) | Box | Weight | Total Bags + Boxes | Total Weight |
January 2021 | 333 | 258.53 | 339 | 244.82 | 22 | 95.49 | 12 | 15.16 | 0 | 0 | 706 | 614.00 |
February 2021 | 334 | 266.69 | 344 | 249.36 | 18 | 75.89 | 22 | 31.17 | 0 | 0 | 718 | 623.11 |
March 2021 | 393 | 309.55 | 418 | 326.93 | 23 | 96.02 | 29 | 36.69 | 0 | 0 | 863 | 769.19 |
April 2021 | 310 | 287.07 | 354 | 333.8 | 21 | 82.1 | 23 | 26.71 | 0 | 0 | 708 | 729.68 |
May 2021 | 277 | 316.75 | 305 | 286.23 | 18 | 71.09 | 5 | 6.27 | 0 | 0 | 605 | 680.34 |
June 2021 | 193 | 262.07 | 198 | 255.39 | 12 | 45.29 | 11 | 14.03 | 0 | 0 | 414 | 576.78 |
July 2021 | 218 | 250.82 | 223 | 251.52 | 9 | 36.69 | 11 | 14.65 | 0 | 0 | 461 | 553.68 |
August 2021 | 225 | 247.61 | 225 | 246.3 | 9 | 40.04 | 11 | 14.57 | 0 | 0 | 470 | 548.52 |
September 2021 | 237 | 282.36 | 246 | 279.71 | 14 | 60.36 | 16 | 21.88 | 0 | 0 | 513 | 644.31 |
October 2021 | 234 | 314.08 | 241 | 280.49 | 13 | 55.83 | 18 | 24.75 | 0 | 0 | 506 | 675.15 |
November 2021 | 253 | 308.29 | 245 | 306.93 | 17 | 73.16 | 19 | 28.07 | 0 | 0 | 534 | 716.45 |
December 2021 | 265 | 330.02 | 262 | 289.54 | 19 | 81.72 | 20 | 26.81 | 0 | 0 | 566 | 728.09 |
Grand Total | 3272 | 3433.84 | 3400 | 3351.02 | 195 | 813.68 | 197 | 260.76 | 0 | 0 | 7064 | 7859.30 |
2020 |
||||||||||||
Red Bags | Yellow Bags | Blue Cardboard Box/Sharp | CytoToxic | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Bags | Weight | Bags | Weight | Box | Weight | Box (Sharp) | Weight(Sharp) | Box | Weight | Total Bags + Boxes | Total Weight |
January 2020 | 313 | 433.14 | 289 | 428 | 17 | 141.82 | 15 | 23.43 | 0 | 0 | 634 | 1026.39 |
February 2020 | 264 | 271.65 | 247 | 241.95 | 15 | 129.27 | 14 | 21.85 | 0 | 0 | 540 | 664.72 |
March 2020 | 263 | 278.15 | 270 | 295.66 | 11 | 91.98 | 9 | 12.93 | 0 | 0 | 553 | 678.72 |
April 2020 | 207 | 305.11 | 185 | 212.71 | 8 | 54.8 | 5 | 8.18 | 0 | 0 | 405 | 580.80 |
May 2020 | 218 | 294.89 | 207 | 234.56 | 11 | 52.57 | 9 | 11.64 | 0 | 0 | 445 | 593.66 |
June 2020 | 261 | 364.34 | 270 | 246.026 | 11 | 59.6 | 7 | 9.41 | 0 | 0 | 549 | 679.376 |
July 2020 | 289 | 355.16 | 307 | 267.12 | 21 | 115.35 | 12 | 15.21 | 0 | 0 | 629 | 752.84 |
August 2020 | 248 | 307.219 | 259 | 239.734 | 15 | 65.53 | 12 | 15.01 | 0 | 0 | 534 | 627.493 |
September 2020 | 249 | 247.36 | 249 | 222.04 | 27 | 127.55 | 14 | 19.06 | 0 | 0 | 539 | 616.01 |
October 2020 | 286 | 286.03 | 299 | 235.63 | 22 | 85.25 | 6 | 7.93 | 0 | 0 | 613 | 614.84 |
November 2020 | 264 | 217.61 | 265 | 218.05 | 53 | 117.41 | 11 | 13.97 | 0 | 0 | 593 | 567.04 |
December 2020 | 267 | 223.57 | 275 | 199.44 | 19 | 85.55 | 7 | 10.05 | 0 | 0 | 568 | 518.61 |
Grand Total | 3129 | 3584.229 | 3122 | 3040.920 | 230 | 1126.68 | 121 | 168.67 | 0 | 0 | 6602 | 7920.499 |
2019 |
||||||||||||
Red Bags | Yellow Bags | Blue Cardboard Box/Sharp | CytoToxic | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Bags | Weight | Bags | Weight | Box | Weight | Box (Sharp) | Weight(Sharp) | Box | Weight | Total Bags + Boxes | Total Weight |
January 2019 | 153 | 183 | 137 | 169 | 26 | 26 | 26 | 26 | 0 | 0 | 342 | 404 |
February 2019 | 162 | 187 | 133 | 168 | 24 | 25 | 24 | 25 | 0 | 0 | 343 | 405 |
March 2019 | 217 | 243 | 192 | 221 | 25 | 25 | 25 | 25 | 0 | 0 | 459 | 514 |
April 2019 | 194 | 220 | 146 | 173 | 25 | 25 | 25 | 25 | 0 | 0 | 390 | 443 |
May 2019 | 212 | 263.49 | 190 | 227 | 33 | 54.8 | 24 | 25 | 0 | 0 | 459 | 570.29 |
June 2019 | 213 | 244.43 | 207 | 261.79 | 7 | 54.64 | 14 | 18.43 | 0 | 0 | 441 | 579.29 |
July 2019 | 244 | 298.17 | 213 | 312.31 | 15 | 116.23 | 21 | 28.61 | 0 | 0 | 493 | 755.32 |
August 2019 | 233 | 287.6 | 223 | 306.96 | 11 | 97.65 | 15 | 20.73 | 0 | 0 | 482 | 712.94 |
September 2019 | 192 | 275.79 | 174 | 282.05 | 16 | 133.68 | 12 | 19.71 | 0 | 0 | 394 | 711.23 |
October 2019 | 193 | 279.49 | 164 | 255.2 | 17 | 138.23 | 14 | 21.98 | 0 | 0 | 388 | 694.90 |
November 2019 | 163 | 235.24 | 148 | 251.92 | 13 | 109.85 | 14 | 20.23 | 0 | 0 | 338 | 617.24 |
December 2019 | 240 | 358.68 | 204 | 322.03 | 12 | 95.69 | 14 | 23.43 | 0 | 0 | 470 | 799.83 |
Grand Total | 2416 | 3075.89 | 2131 | 2950.26 | 224 | 901.77 | 228 | 279.12 | 0 | 0 | 4999 | 7207.04 |